Most Recent Bainbridge Homes For Sale
| View All Bainbridge Homes For Sale | ||
|
S L 272 Cottonwood, Bainbridge, OH 45612 | $839,000 4 beds 3.5 baths |
|
1220 Houseman Town Rd, Bainbridge, OH 45612 | $125,000 3 beds 2 baths |
|
272 Cottonwood #SL, Bainbridge, OH 45612 | $839,000 4 beds 3.5 baths |
Real Estate Resources |
Bainbridge Apartments
There are 24 apartments found in and near the Bainbridge area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings